Transport Timetable

Each railway network has one or more lines.

Each line has a transport-timetable (could be multiple if seasons required).

Each transport-timetable has one or more routes - eg. 'Startington to Finishville'.

Each route has one or more services - eg. 'the 12.00 service to Finishville'.

Line(s) with routes and services.

Line Title Goes Here

Key

  • Lunch menu
  • Tea & Coffee served
  • RRequest stop only
  • Alight here for Visitor Centre
Startington to Finishville
Startington to Finishville
Location Arrival/Departure Train Type A Train Type B Train Type C Train Type D Train Type E
Startington Dep 12.00 12.30 13.00 13.30 14.00
Secondbury R Arr 12.10 12.40 13.10 13.40 14.10
Dep 12.15 12.45 13.15 13.45 14.15
Thirdhampton Arr 12.25 12.55 13.25 13.55 14.25
Dep 12.30 13.00 13.30 14.00 14.30
Fourthcote Arr 12.40 13.10 13.40 14.10 14.40
Dep 12.45 13.15 13.45 14.15 14.45
Finishville Arr 12.55 13.25 13.55 14.25 14.55
Finishville to Startington
Finishville to Startington
Location Arrival/Departure Train Type A Train Type B Train Type C Train Type D Train Type E
Finishville Dep 13.00 13.30 14.00 14.30 15.00
Fourthcote Arr 13.10 13.40 14.10 14.40 15.10
Dep 13.15 13.45 14.15 14.45 15.15
Thirdhampton Arr 13.25 13.55 14.25 14.55 15.25
Dep 13.30 14.00 14.30 15.00 15.30
Secondbury R Arr 13.40 14.10 14.40 15.10 15.40
Dep 13.45 14.15 14.45 15.15 15.45
Startington Arr 13.55 14.25 14.55 15.25 15.55

Loads new timetable data if the date is changed.

Timetables for

Line Title Goes Here

Key

  • Lunch menu
  • Tea & Coffee served
  • RRequest stop only
  • Alight here for Visitor Centre
Startington to Finishville
Startington to Finishville
Location Arrival/Departure Train Type A Train Type B Train Type C Train Type D Train Type E
Startington Dep 12.00 12.30 13.00 13.30 14.00
Secondbury R Arr 12.10 12.40 13.10 13.40 14.10
Dep 12.15 12.45 13.15 13.45 14.15
Thirdhampton Arr 12.25 12.55 13.25 13.55 14.25
Dep 12.30 13.00 13.30 14.00 14.30
Fourthcote Arr 12.40 13.10 13.40 14.10 14.40
Dep 12.45 13.15 13.45 14.15 14.45
Finishville Arr 12.55 13.25 13.55 14.25 14.55
Finishville to Startington
Finishville to Startington
Location Arrival/Departure Train Type A Train Type B Train Type C Train Type D Train Type E
Finishville Dep 13.00 13.30 14.00 14.30 15.00
Fourthcote Arr 13.10 13.40 14.10 14.40 15.10
Dep 13.15 13.45 14.15 14.45 15.15
Thirdhampton Arr 13.25 13.55 14.25 14.55 15.25
Dep 13.30 14.00 14.30 15.00 15.30
Secondbury R Arr 13.40 14.10 14.40 15.10 15.40
Dep 13.45 14.15 14.45 15.15 15.45
Startington Arr 13.55 14.25 14.55 15.25 15.55

Loads new calendar and timetable data if the date is changed.

Calender Key

  • First key title An [optional] explanation of the key item.
  • Second key title An [optional] explanation of the key item.
  • Third key title An [optional] explanation of the key item.
  • Fourth key title An [optional] explanation of the key item.
  • Fifth key title An [optional] explanation of the key item.
  1. MonMonday
  2. TueTuesday
  3. WedWednesday
  4. ThuThursday
  5. FriFriday
  6. SatSaturday
  7. SunSunday
  1. Monday 25 April 2022
  2. Tuesday 26 April 2022
  3. Wednesday 27 April 2022
  4. Thursday 28 April 2022
  5. Friday 29 April 2022
  6. Saturday 30 April 2022
  7. Sunday 1 May 2022
  8. Monday 2 May 2022
  9. Tuesday 3 May 2022
  10. Wednesday 4 May 2022
  11. Thursday 5 May 2022
  12. Monday 9 May 2022
  13. Wednesday 1 June 2022
  14. Thursday 2 June 2022
  15. Friday 3 June 2022
  16. Saturday 4 June 2022
  17. Sunday 5 June 2022

Multiple lines - buttons to reveal tabbed content.

Line A

Key

  • Lunch menu
  • Tea & Coffee served
  • RRequest stop only
  • Alight here for Visitor Centre
Startington to Finishville
Startington to Finishville
Location Arrival/Departure Train Type A Train Type B Train Type C Train Type D Train Type E
Startington Dep 12.00 12.30 13.00 13.30 14.00
Secondbury R Arr 12.10 12.40 13.10 13.40 14.10
Dep 12.15 12.45 13.15 13.45 14.15
Thirdhampton Arr 12.25 12.55 13.25 13.55 14.25
Dep 12.30 13.00 13.30 14.00 14.30
Fourthcote Arr 12.40 13.10 13.40 14.10 14.40
Dep 12.45 13.15 13.45 14.15 14.45
Finishville Arr 12.55 13.25 13.55 14.25 14.55
Finishville to Startington
Finishville to Startington
Location Arrival/Departure Train Type A Train Type B Train Type C Train Type D Train Type E
Finishville Dep 13.00 13.30 14.00 14.30 15.00
Fourthcote Arr 13.10 13.40 14.10 14.40 15.10
Dep 13.15 13.45 14.15 14.45 15.15
Thirdhampton Arr 13.25 13.55 14.25 14.55 15.25
Dep 13.30 14.00 14.30 15.00 15.30
Secondbury R Arr 13.40 14.10 14.40 15.10 15.40
Dep 13.45 14.15 14.45 15.15 15.45
Startington Arr 13.55 14.25 14.55 15.25 15.55

Line B

Key

  • Lunch menu
  • Tea & Coffee served
  • RRequest stop only
  • Alight here for Visitor Centre
Startington to Finishville
Startington to Finishville
Location Arrival/Departure Train Type A Train Type B Train Type C Train Type D Train Type E
Startington Dep 12.00 12.30 13.00 13.30 14.00
Secondbury R Arr 12.10 12.40 13.10 13.40 14.10
Dep 12.15 12.45 13.15 13.45 14.15
Thirdhampton Arr 12.25 12.55 13.25 13.55 14.25
Dep 12.30 13.00 13.30 14.00 14.30
Fourthcote Arr 12.40 13.10 13.40 14.10 14.40
Dep 12.45 13.15 13.45 14.15 14.45
Finishville Arr 12.55 13.25 13.55 14.25 14.55
Finishville to Startington
Finishville to Startington
Location Arrival/Departure Train Type A Train Type B Train Type C Train Type D Train Type E
Finishville Dep 13.00 13.30 14.00 14.30 15.00
Fourthcote Arr 13.10 13.40 14.10 14.40 15.10
Dep 13.15 13.45 14.15 14.45 15.15
Thirdhampton Arr 13.25 13.55 14.25 14.55 15.25
Dep 13.30 14.00 14.30 15.00 15.30
Secondbury R Arr 13.40 14.10 14.40 15.10 15.40
Dep 13.45 14.15 14.45 15.15 15.45
Startington Arr 13.55 14.25 14.55 15.25 15.55

Line C

Key

  • Lunch menu
  • Tea & Coffee served
  • RRequest stop only
  • Alight here for Visitor Centre
Startington to Finishville
Startington to Finishville
Location Arrival/Departure Train Type A Train Type B Train Type C Train Type D Train Type E
Startington Dep 12.00 12.30 13.00 13.30 14.00
Secondbury R Arr 12.10 12.40 13.10 13.40 14.10
Dep 12.15 12.45 13.15 13.45 14.15
Thirdhampton Arr 12.25 12.55 13.25 13.55 14.25
Dep 12.30 13.00 13.30 14.00 14.30
Fourthcote Arr 12.40 13.10 13.40 14.10 14.40
Dep 12.45 13.15 13.45 14.15 14.45
Finishville Arr 12.55 13.25 13.55 14.25 14.55
Finishville to Startington
Finishville to Startington
Location Arrival/Departure Train Type A Train Type B Train Type C Train Type D Train Type E
Finishville Dep 13.00 13.30 14.00 14.30 15.00
Fourthcote Arr 13.10 13.40 14.10 14.40 15.10
Dep 13.15 13.45 14.15 14.45 15.15
Thirdhampton Arr 13.25 13.55 14.25 14.55 15.25
Dep 13.30 14.00 14.30 15.00 15.30
Secondbury R Arr 13.40 14.10 14.40 15.10 15.40
Dep 13.45 14.15 14.45 15.15 15.45
Startington Arr 13.55 14.25 14.55 15.25 15.55